We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepVC.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 19 | 15 | 8 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 18 | 12 | 10 | 6 |
| General | 20 | 10 | 6 | 10 |
Total Reports 103
Successful 68
Removed Pages 54
Unsuccessful 35
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.